| Best Records By Level | ||||
| Level | Nickname | Moves | Time Used | Date |
| 10+ | guest8936 | 108 | 162 | 8 Aug 2009, 5:12 pm |
| 10 | guest8936 | 27 | 35 | 8 Aug 2009, 5:09 pm |
| 9+ | ask | 84 | 111 | 26 Dec 2008, 2:23 pm |
| 9 | ask | 21 | 42 | 26 Dec 2008, 2:10 pm |
| 8+ | ask | 64 | 88 | 21 Dec 2008, 1:22 pm |
| 8 | ask | 16 | 24 | 21 Dec 2008, 9:56 am |
| 7+ | ask | 68 | 105 | 22 Dec 2008, 4:25 am |
| 7 | ask | 17 | 28 | 22 Dec 2008, 4:24 am |
| 6+ | ask | 72 | 110 | 26 Dec 2008, 12:53 pm |
| 6 | ask | 18 | 23 | 21 Dec 2008, 1:12 pm |
| 5+ | aaa | 68 | 113 | 12 Feb 2008, 12:46 am |
| 5 | ask | 17 | 26 | 21 Dec 2008, 8:57 am |
| 4+ | ask | 48 | 67 | 26 Dec 2008, 12:48 pm |
| 4 | guest2254 | 12 | 18 | 6 Jan 2008, 4:20 pm |
| 3+ | ask | 64 | 136 | 26 Dec 2008, 12:46 pm |
| 3 | ask | 16 | 34 | 26 Dec 2008, 12:41 pm |
| 2+ | scotty | 36 | 36 | 17 Aug 2009, 11:48 am |
| 2 | scotty | 9 | 8 | 17 Aug 2009, 11:46 am |
| 1+ | fab | 28 | 34 | 15 Jan 2008, 11:48 am |
| 1 | essai | 7 | 6 | 3 May 2008, 9:32 am |
Solve all the puzzles in as few moves and least time possible!
- 4 Feb 2012, 11:29 pm -

